Plox helps over 100+ startups securely share their pitch deck
Investor database with contact information
Great things happen together.
Explore our database of active investors and funds to find your next investment partner.
Investor Name | Fund Type | Sectors | Fund Stage |
---|---|---|---|
Acrew Capital | Venture Fund | Artificial Intelligence & Machine Learning (AI/ML)FinTech+4 more | Series A |
Acre Venture Partners | Venture Fund | B2BE-Commerce+9 more | Series D |
ACME Capital | Venture Fund | E-Sports (Gaming)Software+5 more | Series A |
Acero Capital | Venture Fund | SoftwareMobile+2 more | Series D |
Acequia Capital (AceCap) | Venture Fund | CloudTechSoftware+25 more | Series B |
Accomplice | Venture Fund | TravelComputer+33 more | Series A |
Access Ventures | Venture Fund | Cryptocurrency / BlockchainMobile+7 more | Series A |
Access Venture Partners | Venture Fund | E-CommerceCryptocurrency / Blockchain+4 more | Series A |
Accelmed | Venture Fund | CybersecurityHealthcare+1 more | Series D |
AccelFoods, LLC | Venture Fund | SoftwareMobile+2 more | Series A |
Accel India | Venture Fund | PropTechArtificial Intelligence & Machine Learning (AI/ML)+1 more | Series D |
Accel | Venture Fund | Professional ServicesEnterprise+63 more | Series D |
Academy Investor Network | Venture Fund | ManufacturingArtificial Intelligence & Machine Learning (AI/ML)+10 more | Series B |
Acacia Venture Partners | Venture Fund | SoftwareMobile+2 more | Series A |
Abstract | Corporate VC | CollaborationCRM+1 more | Seed |
ABS Capital Partners | Venture Fund | Advertising (AdTech)Big Data & Analytics+11 more | Series D |
ABRY Partners | Venture Fund | BioTechHealth & Wellness+5 more | Series B |
Able Partners | Venture Fund | Consumer GoodsE-Commerce+14 more | Series A |
Abingworth | Venture Fund | BioTechHealthcare+0 more | Series D |
Aberdare Ventures | Venture Fund | HealthcareInsurTech | Series D |
Page 1 of 112